Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Capacity(Litre) | 150-250 LPD |
Pressure | 1kg/cm2 |
Frequency | 50 Hz |
Warranty | 5 Year |
Usage/Application | Industrial |
Country of Origin | Made in India |
Output Voltage | 110 V, 220 V, 240 V |
Load Power | 5 kW, 10 kW |
Current | 60 A-100 A |
Solar Battery Capacity | 12 V-200 Ah |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Usage/Application | Home,Commercial |
Warranty | 1 Year |
Inner Tank Material | Stainless Steel |
Maximum Capacity | 100-200 L |
Maximum Pressure | 0.05 Mpa |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Warranty | 1 Year |
Capacity | 100 L ,150 L, 200 L, 250 L, 300 L |
Power Source | Solar |
Maximum Working Pressure | 0.6 Mpa |
Testing Pressure | 9 bar |
Usage | Commercial |
Approx. Rs 20,000 / LitreGet Latest Price
Product Details:Capacity | 100-200 L |
Warranty | 1 Year |
Power | 2-4 KW |
Material | Metal alloy |
Efficiency | 300 W/M2 |
Absorption Coefficient | Greater than 95% |
Usage | Commercial |
Approx. Rs 20,000 / PIECEGet Latest Price
Product Details:Usage/Application | Agriculture |
Capacity | 180 L |
Voltage | 220 V AC |
Output Frequency | 50 Hz |
Automation Grade | Automatic |
Material | Carbon Steel,Stainless steel |
Maximum Pressure | 0.05 Mpa |
Explore More Products
© Aseem Urja. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited