Approx. Rs 50,000 / plantGet Latest Price
Product Details:Usage/Application | Industrial |
Water Source | Groundwater, River Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour,500 m3/hour |
Automatic Grade | Fully automatic |
Capacity | 1-50 T |
Pressure Loss | Less than 0.01-0.06 MPa |
Filtration Efficiency | Greater than 75% -98% |
Approx. Rs 2 Lakh / PIECEGet Latest Price
Product Details:Usage/Application | Industrial, Commercial |
Water Storage Capacity | 200 Gallon |
Material | Stainless Steel |
Voltage | 380 V |
Frequency | 60 Hz |
Rated Operating Pressure | 0.7-1.5 Mpa |
Temperature of Raw Water | 1-45 deg C |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Capacity (KLD) | 5 KLD |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
Water Source | Industrial Effluent |
Country of Origin | Made in India |
The most common name of the ETP plant and also known as in this manner effluent treatment system, etp,etp plant, Effluent wastewater treatment plant, mbr etp plant, effluent treatment plant for textile industry, effluent treatment plant system, Effluent Treatment For Rice Mills, effluent sewage treatment plants, common effluent treatment plant, Effluent Treatment Plant of Dairy Wastewater, Wastewater Treatment in Dairy Processing, effluent treatment system, effluent treatment plant , etp water plant, effluent treatment, etp manufacturer, best etp plant, best effluent treatment plant, common etp, effluent treatment system plant, industrial Effluent treatment, industrial Effluent treatment system, industrial Effluent treatment plant, textile effluent treatment system, manufacturing of etp, effluent water treatment plant
Model | Treatment Ability(m3/h) | Air Blower Power(KW) | Water Pump Power(KW) |
cxwsz-1 | 1 | 0.55 | 0.55 |
cxwsz-2 | 2 | 0.75 | 0.55 |
cxwsz-3 | 3 | 1.5 | 0.55 |
cxwsz-5 | 5 | 1.5 | 0.75 |
Approx. Rs 3 Lakh / pieceGet Latest Price
Product Details:Installation Type | Complete Civil Work |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | capacity | power | output ratio | Pure water conductivity |
Raw water conductivity |
(T/H) | (KW) | (%) | (US/CM) | (US/CM) | |
RO-0.5 | 0.5 | 2.2 | 50 | 8-Mar | ≤300 |
RO-1 | 1 | 2.5 | 70 | 8-Mar | ≤300 |
RO-2 | 2 | 4 | 75 | 8-Mar | ≤300 |
RO-3 | 3 | 4 | 90 | 8-Mar | ≤300 |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Voltage | AC 220 V |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Frequency | 50-60 Hz |
Transformer | 24 V / 1.2 A |
Explore More Products
© Aseem Urja. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited