Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| RO Capacity | 50 L/day |
| Working Pressure | 150 PSI |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Installation Service | Yes |
| Frequency | 60 Hz |
Approx. Rs 2,00,000 / PIECEGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 100 L/day |
| Material | Stainless Steel |
| Water Storage Capacity | 200 Gallon |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Rated Operating Pressure | 0.7-1.5 Mpa |
| Temperature of Raw Water | 1-45 deg C |
| Usage/Application | Industrial, Commercial |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| RO Capacity | 1,000 L/day |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Gray |
| Water Storage Capacity | 200 Gallon |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Country of Origin | Made in India |
Explore More Products
© Aseem Urja. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited