Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Plant Capacity | 100 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Air Blower Power | 0.25 KW |
Air Blower Count | 1 Blower |
Installation Required | Yes |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Wastewater |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Automation Grade | Automatic |
Deliver Type | PAN India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Water Source Type | Industrial Wastewater |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Automation Grade | Automatic |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Plant Capacity | 1000 LPH |
Water Source Type | Industrial Wastewater |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 60% |
Air Blower Power | 0.25 KW |
Air Blower Count | 3 Blowers |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Capacity | 100 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Carbon Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Plant Capacity | 2000 LPH |
Water Source Type | Industrial Wastewater |
Automation Grade | Semi Automatic |
Voltage | 380V |
Frequency Range | 50 Hz |
Air Blower Power | 0.25 KW |
Air Blower Count | 2 Blowers |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:Capacity (KLD) | 5 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Water Source | Industrial Effluent |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Automation Grade | Semi-Automatic |
Voltage | AC 220 V |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Frequency | 50-60 Hz |
Transformer | 24 V / 1.2 A |
Capacity (KLD) | 50 KLD |
Capacity | 1000 KLD |
Approx. Rs 3,00,000 / pieceGet Latest Price
Product Details:Capacity | 100 KLD |
Installation Type | Complete Civil Work |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Installation Type | Complete Civil work with Installation |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:Capacity(KLD) | 100 KLD |
Capacity(Kilo litre/Day) | 100 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Approx. Rs 50,000 / plantGet Latest Price
Product Details:Plant Capacity | 500 LPH |
Usage/Application | Industrial |
Water Source | River Water, Groundwater |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour,500 m3/hour |
Capacity | 1-50 T |
Pressure Loss | Less than 0.01-0.06 MPa |
Filtration Efficiency | Greater than 75% -98% |
Automatic Grade | Fully Automatic |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:Application Industry | Industrial |
Installation Type | Complete Civil Work |
Deliver Type | PAN India |
Plant Capacity | 1-50 T |
Mode of Service | Offline |
Service Location | All Over India |
Explore More Products
© Aseem Urja. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited